Industry operating data
- Industry
- Guesthouses & tourism
- Suggested send times
- Sun 16:00 · Thu midweek deals · Long-weekend -3 days
- QR placement
- Checkout card + room QR
- Primary KPI
- Direct bookings from alert
- Suggested plan
- Pro
- Example count
- 8
Example notifications
| Type | Title | Body |
|---|---|---|
| room | Last-minute room | Friday night still open — subscriber rate. |
| season | Low-season escape | 2 nights midweek from tonight. |
| activity | Tour add-on tomorrow | 2 seats left on the morning trip. |
| holiday | Long weekend release | Diary open for subscribers first. |
| dining | Guest dinner special | Past guests: set menu tonight. |
| weather | Indoor day plan | Rainy-day spa slots available. |
| loyalty | Return stay perk | Late checkout if you book direct. |
| welcome | Thanks for staying | 10% off your next direct booking. |
Use with a subscribe QR or website widget. Pick a plan · Create account
Get started with Klikr
Create a free account during beta — no card required. See how it works, pricing, and the FAQ.